Rapid, Safe, and Informed Rescue in Unsafe Structures
From Challenge to Action: USAR UAV Solutions

SkyElectronica FPV-based USAR UAVs enable first-entry aerial reconnaissance, reducing interior assessment time by up to 70%, minimizing rescuer exposure by 80%, and improving mission coordination.
Trusted by global USAR, fire & rescue, and civil defense teams.
Floating KPI Overlay / Suggested Animation:
- Interior Assessment ↓70%
- Personnel Exposure ↓80%
- Mission Confidence ↑50%
Pain Points & Solution Mapping
| Pain Point | USAR UAV Solution | Outcome |
|---|---|---|
| Unknown interior structural stability | FPV Confined-Space Navigation | Safe entry plan before personnel deployment |
| High risk during first human entry | Live Visual & Thermal Intelligence | Rescuer exposure minimized |
| Time-sensitive victim detection | AI-Assisted Human Silhouette Detection | Victims located within minutes |
| Inefficient rescue route planning | Live data streaming to command | Optimized rescue routes |
Comprehensive USAR UAV Solution

1️⃣ Typical Mission Scenarios
Deploy USAR UAVs when:
- Buildings partially or fully collapsed
- Interior access unknown or obstructed
- Structural stability cannot be visually assessed
- Time-sensitive victim detection is critical
Common Environments:
- Earthquake-damaged residential & commercial buildings
- Collapsed industrial facilities
- Underground garages, corridors, stairwells
- Confined voids & debris channels
2️⃣ Task-Oriented Capabilities
- FPV Confined-Space Navigation – precise maneuvering through debris paths
- Live Visual & Thermal Intelligence – EO/IR imaging for hazard & survivor detection
- Two-Way Communication – establish contact with trapped victims
- Micro-Payload Delivery – deploy medical kits, communication devices, locator beacons
Operational Benefits:
- Interior assessment ↓70%
- Rescue operations executed with higher confidence
- Rescuer exposure minimized
3️⃣ Decision-Oriented Workflow
Workflow Steps:
- Pre-Entry Assessment – UAV scans interiors for hazards & access
- Victim Detection & Contact – visual & thermal confirmation, voice link
- Rescue Route Planning – teams determine safest extraction paths
- Human Entry & Assisted Rescue – informed entry, minimized exposure
Consult a Live USAR Mission Scenario – Limited Slots
Evaluate USAR UAV Integration for Your Team
Mission-Enabling Technologies

| Technology / Feature | Solution Benefit | Real-World Impact |
|---|---|---|
| Ultra-Low-Latency FPV Control | Precise navigation in confined or debris-filled spaces | Reduces entry risk by 80% |
| Encrypted Real-Time Video | Secure live-streaming to command centers | Ensures actionable situational awareness |
| EO/IR Imaging for Low-Light & Dust | Detects survivors and hazards in dust, smoke, darkness | Cuts victim search time by 50% |
| AI-Assisted Human Detection | Automates victim identification via silhouette & thermal recognition | Minimizes human error, speeds rescue |
| Rapid-Swap Micro-Payloads | Quick deployment of medical kits, communication devices, locator beacons | Supports multi-role missions without downtime |
| Weather-Resistant Airframe | Reliable operation in harsh conditions | Operations possible during storms or smoke |
| Integrated Mission Planning & Data Management | Mission planning, GPS mapping, post-mission reporting | Streamlined team decision-making |
More Applications
| Scenario 1 | Scenario 2 | Scenario 3 |
|---|---|---|
| ![]() | ![]() |
| Earthquake-damaged building | Confined underground corridor | Collapsed industrial facility |
| Learn More | Learn More | Learn More |
FAQ / Objection Handling
| Question | Answer |
|---|---|
| 1. What environments are USAR UAVs suitable for? | Collapsed buildings, earthquake-damaged structures, underground facilities, and confined voids. |
| 2. How quickly can UAVs be deployed? | Launch within minutes without runway or heavy logistics, enabling immediate interior assessment. |
| 3. What sensors and capabilities do they have? | EO/IR cameras, thermal imaging, two-way communication, and micro-payload delivery for medical kits or locator beacons. |
| 4. How do UAVs enhance rescuer safety? | Conduct first-entry reconnaissance, identify hazards, and map safe access routes before human entry. |
| 5. Can UAVs operate in low-light or smoke-filled environments? | Yes. Infrared and low-light EO/IR sensors enable operations in dust, smoke, darkness, or debris. |
| 6. How is mission data shared and used? | Encrypted live video and telemetry are streamed to command centers; post-mission data supports reports and briefings. |
| 7. Who benefits from this solution? | USAR teams, fire & rescue departments, earthquake response units, and structural safety assessment teams. |

